HOME     |    HISTORY    |    ALL-TIME RECORDS    |   HALL OF FAME     |    HONORS   |    CONTACTS
 

 

 

 

 

 

 

 

 

 

  Fort Lewis Rangers (1961 - 1964)

 


Years of Operation: 1961-1964

 

Overall Record

 

First Game:

 

First Win:

 

Final Game:

League Affiliation:  

North Pacific Football League (1961; 1964)

 

 

 

Team Headquarters: 

Fort Lewis Military Base

Fort Lewis, Washington

Owner: United States Army

 

General Manager: Johnny Tysall (1964)

 

Coaches:  Marv Nelson (HC) Jerry Woeste (Asst)

 

 

Home Field(s): Cowan Stadium

Titles Won

 

 

 

 

 

 

Key Players for 1961:

Bohn, Glen            21    HB    5’11  180

Brooks, Cicero          41    T     5’9   190

Castro, Jose            72    T     5’9   201

Drahnak, Tom            69    G     5’10  210

Franklin, Clarence      78    T     5’11  225

Goss, Charles           61    G     6’1   192

Gruhlke, Jerald         87    E     6’3   218

Herbst, Bob             43    HB    6’0   185

Hollifield, Jesse       31    FB    5’5   215

Huff, Syl               85    E     6’0   200

Johnson, Don            82    E     6’1   170

Kamahoanoa, C. K.       66    G     5’10  187

Lanford, Jack           32    FB    5’9   200

McGee, Frank            88    E     6’1   190

McKelvey, Walters       63    G     6’1   210

McMinds, Guy            64    T     6’1   210

Morgan, John            73    T     6’1   210

Murry, John             86    E     6’3   180

Nelson, John            68    G     5’11  223

Pannel, Bob             33    FB    5’11  195

Patton, Curt            20    HB    5’9   155

Peyton, Joe             80    WR    6’1   191

Pool, Mel               75    T     6’2   216

Reed, Jim               60    G     5’11  210

Smith, Larry            51    C     6’2   210

Sovoia, John            40    HB    5’10  165

Taylor, Floyd           84    E     6’2   190

Tompkins, Jim           30    FB    5’10  185

Touchette, Don          52    C     5’10  210  

Turner, Art             65    G     6’1   205

Vasquez, Frank          12    QB    6’0   185

Werner, Dave            74    T     6’1   220

Williams, Lew           23    HB    5’11  182

Woods, LaVerne          81    E     6’2   193

Wright, Al              53    C     5’11  200

Yancey, John            11    QB    5’11  185

 

John Savoia kicked the FG to give the Rangers a 3-0 halftime lead over Hamilton AFB, the only points Fort Lewis mustered.

 

Joe Peyton led the team in scoring with 8 touchdowns including four in the season opener from John Yancey to down the Cavaliers.

 

 

1961 Schedule/Results (5-3-1):

 
Sep 10 - Seattle Cavaliers 28-6
Sep 17 - Seattle Ramblers 14-29
Sep 30 @ Hamilton AFB Defenders 3-9
Oct 7 @ McClellan Air Force Jets 0-0
Oct 15 - Seattle Cavaliers 8-6
Oct 29 - McClelland Air Force Jets Cancel
Oct 29 - Tacoma Tyees 24-0
Nov 11 - Everett Junior College 19-14
Nov 18 @ Seattle Ramblers 21-23
Nov 26 @ Tacoma Tyees 12-0
   
1964 Schedule/Results (6-4):  
Sep 6 @ Portland Thunderbirds 19-20
Sep 13 - Edmonds Warriors 3-28
Sep 20 @ Spokane Volunteers 14-6
Sep 27 Seattle Ramblers 39-0
Oct 4 @ Tacoma Tyees 7-10
Oct 11 - Vancouver Millionaires 52-0
Oct 18 @ Bellingham Bell-Jets W FFT
Oct 25 @ Seattle Ramblers 25-0
Oct 31 - Univ of British Columbia 13-0
Nov 1 - Bellingham Bell-Jets W FFT
Nov 8 @ Edmonds Warriors 14-35
Nov 15 - Spokane Volunteers 68-0
   
   
   
   
   
   
   
   
   
   
   
   
   
 

 

   
   
   
   

Photos

Cleveland Washington - 1964

Otis Lincoln - 1964

 

News Releases

 
 
  © 2008 GNFA GREATER NORTHWEST FOOTBALL ASSOCIATION.