Team Statistics
VICTORIA STEELERS-TYEES
PASSING ATT. COMP. %COMP. GAINED TD PASS LP INT. INT. PER
PASS
Terry Durham 190 71 37.3 912 3 49 13 6.8 4.8
Patrick Mills 91 41 45.1 464 2 34 7 7.8 5.1
Frank Etter 50 17 34.0 176 0 42 3 6.0 3.5
Eugene Duncan 5 1 20.0 11 0 11 0 0.0 2.2
Steven Jones 1 1 100.0 59 1 59 0 0.0 59.0 (1)
Totals 339 130 38.3 1563 6 59 23 6.8 4.6
RUSHING ATT. YARDS LONGEST GAIN TD AVERAGE
Steven Jones 108 267 13 0 2.5 (1)
Terrence Durham 47 218 32 2 4.6
Lloyd Owens 27 80 11 0 3.0
Gary DeBarnardi 25 52 10 0 2.1
Warren Jackson 17 34 9 0 2.0
Patrick Mills 9 26 9 1 2.9
William Thompson 8 18 6 0 2.3
John Amos 6 17 10 0 2.8
Thomas Foster 3 16 4 0 5.3
William Siler 11 13 5 0 1.2
Frank Etter 7 7 10 0 1.0
Richard Zampese 2 1 7 0 0.5
Norman Paters 3 0 0 0 0.0
Weldon Rutledge 3 -5 2 0 -1.7
Totals 290 793 32 3 2.7
PASS RECEIVING PASSES CAUGHT YARDS GAINED AVERAGE LONGEST
GAIN TD
Richard Zampese 28 352 12.6 20 1
Steven Jones 26 233 9.0 34 1 (1)
Bruce Kramer 25 274 11.0 22 1
Haywood Williams 18 316 17.5 71 1
Steven Bramwell 16 255 15.9 46 0
Gary DeBarnardi 7 35 5.0 19 0
Robert Wilson 4 35 8.8 16 0
William Siler 4 22 5.5 12 1
William Thompson 1 11 11.0 11 0
Thomas Foster 1 6 6.0 6 0
Warren Jackson 1 2 2.0 2 0
SCORING TD X-PTS. ATT. X-PTS. MADE FG ATT. FG MADE SAFETY
TOTAL
Haywood Williams 4 1 26
Terrence Durham 3 18
Clifton Smith 8 6 13 3 15
Charles Danchuck 5 5 6 3 14
Wendell Jones 1 6
Steven Jones 1 6 (1)
William Siler 1 6
Bruce Kramer 1 6
Richard Zampese 1 6
Thomas Foster 1 6
Patrick Mills 1 6
Totals 14 13 11 19 6 1 120
KICK-OFF RETURNS ATT. YARDS AVERAGE LONGEST GAIN TD
Steven Jones 15 467 31.1 90 1 (1)
Thomas Foster 14 379 27.1 89 1
Steven Bramwell 11 273 24.8 52 0
William Siler 6 111 18.5 50 0
William Taylor 4 47 11.8 19 0
Wendell Jones 3 84 28.0 35 0
William Thompson 2 39 19.5 22 0
Robert Wilson 1 20 20.0 20 0
David Dillon 1 16 16.0 16 0
Norman Patera 1 7 7.0 7 0
Totals 58 1443 24.9 90 2
PUNT RETURNS ATT. YARDS AVERAGE LONGEST GAIN TD
Steven Bramwell 19 167 8.8 37 0
Wendell Jones 4 87 21.8 50 0
Steven Jones 4 23 5.8 4 0 (1)
William Siler 4 8 2.0 3 0
Terrence Durham 1 8 8.0 8 0
William Taylor 1 0 0.0 0 0
Totals 33 293 8.9 50 0
PASS INTERCEPTIONS P.I. YARDS AVERAGE LONGEST GAIN TD
Thomas Foster 3 42 14.0 34 1
Steven Bramwell 2 76 38.0 55 0
James Whitmore 2 0 0.0 0 0
Dennis Brewster 1 4 4.0 4 0
William Thompson 1 3 3.0 3 0
Barry Taylor 1 3 3.0 3 0
David Dillon 1 0 0.0 0 0
Frederick Forsberg 1 0 0.0 0 0
Jerald Thacker 1 0 0.0 0 0
Totals 13 128 9.9 55 1
PUNTING ATT. YARDS AVERAGE LONGEST PUNT BLOCKED
Richard Zampese 66 2511 38.1 54 0
Roger Brown 8 262 32.7 42 0
Clifton Smith 1 38 38.0 38 0
Totals 75 2811 37.5 54 0
FIELD GOALS ATT. MADE PERCENTAGE LONGEST
Clifton Smith 13 3 .231
Charles Danchuck 6 3 .500
Totals 19 6 .316
(1) also played for Toronto
|