HOME     |    HISTORY     |    POWER POLL     |    RANKINGS     |    HALL OF FAME     |    DIRECTORS
 

  

 

 

  GNFA RANKINGS

Rankings for June 5, 2010
Rank

Team

League W-L-T
Record
SOS SOS
Rank
Power
Score
PS
Rank
Points Points
Rank
Overall
Score
Previous
1 Portland Monarchs OFL 12-0-0 0.5100 7 0.8367 1 0.9986 1 1.8353 1
2 Hermiston Hurricanes WFL 8-1-0 0.4714 T12 0.7497 2 0.8670 2 1.6167 2
3 Wenatchee Valley Rams WFL 7-2-0 0.4648 15 0.6734 4 0.7003 3 1.3738 4
4 Umpqua Valley Knights OFL 8-3-0 0.5814 2 0.6786 3 0.6489 4 1.3275 3
5 Okanogan County Commandos WFL 5-3-0 0.4677 14 0.5726 5 0.4284 6 1.0010 5
6 Yakima Mavericks WFL 4-4-0 0.5345 6 0.5115 6 0.4707 5 0.9822 6
7 South Sound Shockers WFL 5-6-0 0.5783 3 0.4958 8 0.3793 8 0.8751 7
8 Oregon Outlaws OFL 4-5-0 0.4868 11 0.4586 11 0.3899 7 0.8485 9
9 Spokane Wolfpack WFL 5-5-0 0.5000 T8 0.5000 7 0.3222 10 0.8222 8
10 Vancouver Vipers OFL 4-6-0 0.6067 1 0.4689 10 0.3530 9 0.8219 10
11 Klamath Crusaders OFL 4-4-0 0.4638 16 0.4879 9 0.3036 11 0.7915 11
12 Rogue Warriors OFL 3-5-0 0.5493 4 0.4331 12 0.2845 12 0.7176 12
13 Springfield Buzzards OFL 3-6-0 0.4533 17 0.3733 14 0.2339 13 0.6073 13
14 Palouse Thunder WFL 3-6-0 0.4714 T12 0.3794 13 0.1789 14 0.5583 14
15 High Desert Lightning OFL 1-8-0 0.5000 T8 0.2407 15 0.1674 15 0.4081 15
16 Columbia Basin Riverhawks WFL 0-6-0 0.5400 5 0.1800 16 0.0453 16 0.2253 16
17 North Sound Sting WFL 0-8-0 0.4923 10 0.1641 17 0.0453 17 0.2094 17
 

 

** Yakima was suspended from the GNFA on May 10.  Wenatchee and Spokane resigned in response.  Those teams are ineligible for the 2010 GNFA Championship game.

Final 2008

Rank Team League Record SOS SOS Rank Power Score Power Score Rank Points Previous Rank
1 Blue Mountain Stars* EFL 9-2 0.6633 2 0.7665 2 1.1112 1
2 Oregon Monarchs** OFL 11-2 0.6040 5 0.7654 3 1.0522 2
3 Yakima Mavericks EFL 9-2 0.5319 14 0.7228 4 0.8653 3
4 Oregon Outlaws    OFL 8-1 0.5417 12 0.7731 1 0.8371 4
5 Tri-City Knights EFL 6-3 0.5750 7 0.6361 8 0.8455 5
6 Wenatchee Valley Rams EFL 7-3 0.5882 6 0.6627 5 0.7915 6
7 Rogue Warriors OFL 6-4 0.6111 4 0.6037 9 0.7920 7
8 South Sound Shockers EFL 8-4 0.6176 3 0.6503 6 0.7620 8
9 Okanogan Commandos EFL 7-3 0.5376 13 0.6459 7 0.6447 9
10 Umpqua Valley Knights OFL 5-3 0.4923 19 0.5808 10 0.6290 10
11 High Desert Lightning OFL 3-4 0.6667 1 0.5079 11 0.6136 11
12 Springfield Buzzards OFL 4-5 0.5143 16 0.4677 12 0.4098 12
13 Palouse Thunder EFL 3-6 0.5616 8 0.4094 13 0.4161 13
14 Bellingham Bulldogs EFL 3-6 0.5443 10 0.4037 14 0.3770 14
15 State Line Miners EFL 2-5 0.5593 9 0.3769 15 0.3673 15
16 Klamath County Crusaders OFL 2-5 0.4528 20 0.3414 17 0.3564 16
17 Vancouver Vipers OFL 3-7 0.4930 18 0.3643 16 0.3155 19
18 Columbia Basin Riverhawks EFL 1-6 0.3273 22 0.2043 20 0.3084 17
19 Spokane Sabercats EFL 2-6 0.3871 21 0.2957 18 0.3092 18
20 Skagit Valley Lightning EFL 1-8 0.5000 17 0.2407 19 0.2928 20
21 South Coast Storm OFL 0-7 0.5424 11 0.1808 21 0.2795 21
22 Columbia River Coyotes OFL 0-5 0.5217 15 0.1739 22 0.2660 22
                 
** GNFA Champion                
* League Champion                

 

Final 2007

Rank

Team

League

Record

SOS

SOS Rank

Power Score

Power Score Rank

Points

1

Blue Mountain Stars*

EFL

12-0

0.5702

6

0.8567

1

1.1056

2

South Sound Shockers*

PNFC

14-1

0.4574

24

0.7747

2

0.8581

3

Oregon Outlaws*

OFL

8-2

0.5172

15

0.7057

3

0.8421

4

Tri City Knights

EFL

8-3

0.5743

5

0.6763

5

0.7807

5

Rogue Warriors

OFL

7-2

0.5000

T18

0.6852

4

0.7419

6

High Desert Lightning

OFL

6-5

0.6186

2

0.5698

10

0.7074

7

Oregon Monarchs

OFL

7-4

0.6078

3

0.6269

6

0.6486

8

Wenatchee Valley Rams

EFL

8-5

0.5169

16

0.5826

7

0.5630

9

Klamath County Crusaders

OFL

5-3

0.4928

T20

0.5809

9

0.5443

10

Yakima Mavericks

EFL

6-5

0.6038

4

0.5649

11

0.5138

11

State Line Miners

EFL

5-4

0.5132

17

0.5414

12

0.4780

12

Valley Mustangs

PNFC

9-5

0.4583

23

0.5813

8

0.4522

13

Spokane Sabercats

EFL

4-4

0.5342

T10

0.5114

13

0.4294

14

Siskiyou Savages

OFL

4-5

0.5000

T18

0.4630

14

0.3909

15

Umpqua Valley Knights

OFL

4-6

0.4875

22

0.4292

15

0.3162

16

Okanogan Commandos

EFL

1-7

0.5342

T10

0.2614

T20

0.2611

17

Northwest Avalanche

PNFC

2-7

0.5437

9

0.3294

18

0.2295

18

Palouse Thunder

EFL

2-7

0.5610

7

0.3351

17

0.2286

19

Skagit Valley Lightning

PNFC

2-10

0.5610

8

0.2981

19

0.2098

20

Lakewood Wolves

PNFC

1-4

0.6909

1

0.3636

16

0.2070

21

Columbia Basin Riverhawks

EFL

1-7

0.5342

T10

0.2614

T20

0.1868

22

Southwestern Oregon Raiders

OFL

1-7

0.4928

T20

0.2476

22

0.1680

23

Columbia River Coyotes

OFL

0-9

0.5185

14

0.1728

24

0.1331

24

Lane County Dragons

PNFC

0-7

0.5342

T10

0.1781

23

0.1299

 

 

 

 

 

 

 

 

 

*

League Champion

 

 

 

Final 2006 GNFA Rankings

Rank Team League Record SOS SOS Rank Power Score
1 Oregon Outlaws* OFL 10-0 0.5063 17 0.8354
2 Seattle Stallions* PNFC 10-0 0.4688 20 0.8229
3 Wenatchee Valley Rams EFL 10-2 0.5321 12 0.7329
4 South Sound Shockers PNFC 9-1 0.3871 24 0.7290
5 Tri City Knights* EFL 8-3 0.6569 5 0.7038
6 Rogue Warriors OFL 7-3 0.5570 8 0.6523
7 Blue Mountain Stars EFL 8-3 0.4633 22 0.6393
8 Central Oregon Stampede OFL 6-3 0.5000 18 0.6111
9 Okanogan Co. Commandos EFL 6-4 0.5422 10 0.5807
10 Northwest Avalanche PNFC 5-4 0.6066 6 0.5726
11 Salem Monarchs OFL 5-4 0.5417 11 0.5509
12 Yakima Mavericks EFL 6-5 0.4335 23 0.5081
13 Klamath County Crusaders OFL 4-4 0.5079 15 0.5026
14 Siskiyou Savages OFL 3-4 0.5536 9 0.4702
15 Skagit Valley Lightning PNFC 1-3 0.6774 4 0.3925
16 State Line Miners EFL 2-6 0.5600 7 0.3533
17 Pierce County Knights PNFC 1-6 0.7241 2 0.3366
18 Spokane Sabercats EFL 2-6 0.5067 16 0.3356
19 Umpqua Valley Knights OFL 2-7 0.5278 14 0.3241
20 Palouse Thunder EFL 2-8 0.4634 21 0.2878
21 Columbia Basin Riverhawks IND 1-2 0.1714 25 0.2794
22 Olympic Peninsula Eagles PNFC 0-6 0.7391 1 0.2464
23 Southwestern Oregon Raiders OFL 1-7 0.4688 19 0.2396
24 Eugene Dragons PNFC 0-5 0.7073 3 0.2358
25 Columbia River Coyotes OFL 0-10 0.5316 13 0.1772


*=League Champion

 
 
 
  © 2008 GNFA GREATER NORTHWEST FOOTBALL ASSOCIATION.