HOME     |    HISTORY     |    POWER POLL     |    RANKINGS     |    HALL OF FAME     |    ADVISORS
 


 

SemiPro BCS Rankings

 

 

  ALL-SEASON POWER POLL

All Season Poll for July 24, 2010

 

Rank Team League W-L-T
Record
SOS SOS
Rank
Power Score PS
Rank
Points Points
Rank
Overall
Score
Previous
1 Portland Monarchs** OFL 13-0-0 0.5210 13 0.8403 1 1.0617 1 1.9020 1
2 Hermiston Hurricanes* WFL 9-1-0 0.5000 T16 0.7667 4 0.9760 2 1.7426 2
3 Seattle Stallions WWFA 8-0-0 0.4655 26 0.8218 2 0.8729 3 1.6947 3
4 Bellingham Bulldogs NAFLNW 6-0-0 0.3750 32 0.7917 3 0.7918 4 1.5835 4
5 Southern Oregon Renegades NAFLNW 3-1-0 0.5357 11 0.6786 5 0.7291 5 1.4076 12
6 NW Terminators WWFA 4-2-0 0.5769 4 0.6368 9 0.7207 6 1.3574 6
7 Wenatchee Valley Rams WFL 7-3-0 0.5185 14 0.6395 7 0.6790 7 1.3185 7
8 Umpqua Valley Knights OFL 8-4-0 0.6321 1 0.6551 6 0.6494 8 1.3045 8
9 Grays Harbor Bearcats NAFLNW 4-2-0 0.5429 8 0.6254 10 0.5725 9 1.1979 5
10 South King County Colts WWFA 5-2-0 0.4833 20 0.6373 8 0.5332 11 1.1705 9
11 Kitsap County Bears NAFLNW 6-3-0 0.4464 29 0.5933 11 0.5464 10 1.1397 10
12 Snohomish County Vikings NWFL 5-3-0 0.4310 31 0.5603 13 0.5006 13 1.0609 11
13 Okanogan County Commandos WFL 5-3-0 0.4688 25 0.5729 12 0.4571 14 1.0300 13
14 Yakima Mavericks WFL 4-4-0 0.5313 12 0.5104 15 0.5063 12 1.0167 14
15 Renton Ravens WWFA 6-6-0 0.4712 24 0.4904 18 0.4468 15 0.9371 18
16 Pacific Northwest Wildcats CFL 2-2-0 0.5714 5 0.5238 14 0.4015 19 0.9253 15
17 South Sound Shockers WFL 5-6-0 0.5699 6 0.4930 17 0.4254 17 0.9184 16
18 Oregon Outlaws OFL 4-5-0 0.4872 19 0.4587 21 0.4316 16 0.8903 17
19 Vancouver Vipers OFL 4-6-0 0.6129 3 0.4710 20 0.4116 18 0.8825 20
20 Spokane Wolfpack WFL 5-5-0 0.5063 15 0.5021 16 0.3780 20 0.8801 19
21 Klamath Crusaders OFL 4-4-0 0.4648 27 0.4883 19 0.3412 22 0.8294 21
22 Rogue Warriors OFL 3-5-0 0.5405 9 0.4302 22 0.3326 24 0.7628 24
23 Pierce County Bengals NWFL 3-6-0 0.5625 7 0.4097 23 0.3396 23 0.7493 22
24 Tacoma Invaders WWFA 4-8-0 0.4773 21 0.3813 25 0.3423 21 0.7236 25
25 Washington Cavaliers NWFL 4-5-0 0.2658 34 0.3849 24 0.3169 25 0.7018 23
26 Springfield Buzzards OFL 3-6-0 0.4545 28 0.3737 27 0.2752 26 0.6489 26
27 Palouse Thunder WFL 3-6-0 0.4722 23 0.3796 26 0.2267 29 0.6063 27
28 Eastside Xtreme NAFLNW 2-4-0 0.3636 33 0.3434 28 0.2448 28 0.5883 28
29 Snohomish County Thunder WWFA 2-8-0 0.4368 30 0.2789 30 0.2740 27 0.5529 29
30 Olympic Peninsula Eagles WWFA 2-9-0 0.4762 22 0.2799 29 0.1970 31 0.4769 30
31 High Desert Lightning OFL 1-8-0 0.5000 T16 0.2407 31 0.2228 30 0.4635 31
32 Portland Raiders NAFLNW 0-8-0 0.6170 2 0.2057 32 0.1223 32 0.3279 32
33 Columbia Basin Riverhawks WFL 0-6-0 0.5385 10 0.1795 33 0.1085 33 0.2880 33
34 North Sound Sting WFL 0-8-0 0.4925 18 0.1642 34 0.1084 34 0.2726 34
                     
** GNFA Champion                    
* League Champion                    
Forfeits Excluded
 

All Season Power Poll

Final Poll Nov 21, 2009
Rank Team League Record SOS SOS Rank Power Score PS Rank 2009 Points Previous Rank
1 Portland Monarchs** OFL 14-1 0.5478 18 0.8048 2 1.1394 1
2 Renton Ravens* CFL 11-3 0.5591 15 0.7102 6 1.1140 3
3 Bellingham Bulldogs NAFLNW 12-1 0.4857 38 0.8286 1 1.0387 6
4 Tacoma Cobras* PDFL 6-1 0.5455 T19 0.7532 5 1.0376 7
5 Southern Oregon Renegades NAFLNW 11-1 0.5192 29 0.7842 3 0.9424 5
6 Seattle Stallions CFL 9-1 0.5400 24 0.7800 4 0.9212 4
7 Wenatchee Valley Rams* WFL 10-3 0.5402 23 0.6929 7 0.8988 2
8 The Spokane Wolfpack WFL 6-4 0.5543 17 0.5848 14 0.7230 10
9 Southern King County Colts CFL 7-3 0.5408 T21 0.6469 8 0.6872 11
10 Kitsap County Bears CFL 11-4 0.4599 39 0.6422 10 0.6623 16
11 Rogue Warriors OFL 6-4 0.5376 27 0.5792 15 0.6371 12
12 Bellingham Blitz PDFL 5-3 0.5763 12 0.6088 12 0.6364 8
13 Grays Harbor Bearcats NAFLNW 9-4 0.5455 T19 0.6434 9 0.6119 9
14 South Sound Shockers WFL 6-3 0.5380 T25 0.6238 11 0.5880 14
15 Tacoma Warriors CFL 4-6 0.5842 8 0.4614 24 0.5494 17
16 Blue Mountain Stars WFL 3-3 0.5948 5 0.5316 17 0.5403 15
17 Yakima Mavericks WFL/NAFLNW 9-5-1 0.5041 33 0.5903 13 0.5304 13
18 Everett Vikings PDFL 5-7 0.5882 6 0.4739 22 0.4612 21
19 Springfield Buzzards OFL 5-5 0.5125 T31 0.5042 18 0.4594 20
20 Oregon Outlaws OFL 4-5 0.5765 11 0.4885 19 0.4579 22
21 Portland Thunderbolts PDFL 3-4 0.5636 14 0.4736 23 0.4569 19
22 Vancouver Vipers OFL 3-5 0.5844 7 0.4448 25 0.4128 23
23 Okanogan County Commandos WFL 4-5 0.5380 T25 0.4756 21 0.4060 24
24 Portland Raiders NAFLNW 6-7 0.7051 2 0.5427 16 0.3938 26
25 Pacific Northwest Wildcats NAFLNW 2-4 0.5833 9 0.4167 27 0.3594 18
26 Klamath Crusaders OFL 4-4 0.4571 40 0.4857 20 0.3592 25
27 Tacoma Invaders CFL 3-5 0.5750 13 0.4417 26 0.3536 27
28 West Sound Saints NAFLNW 1-5-1 0.5583 16 0.3290 31 0.3156 28
29 Umpqua Valley Knights OFL 2-8 0.5783 10 0.3261 32 0.2538 29
30 King County Jaguars NAFLNW 2-10 0.6318 4 0.3217 33 0.2387 35
31 Pierce County Bengals NWFL 3-5 0.2593 41 0.3364 28 0.2343 30
32 Langley Longhorns NAFLNW 0-1 1.0000 1 0.3333 29 0.2203 31
33 Oregon Blackshirts NAFLNW 1-7 0.6348 3 0.2949 36 0.2123 38
34 Snohomish County Thunder CFL 2-9 0.5351 28 0.2996 35 0.2014 34
35 High Desert Lightning OFL 1-7 0.5000 34 0.2500 38 0.1964 32
36 Columbia Basin Riverhawks WFL 2-6 0.4926 35 0.3309 30 0.1939 33
37 Puget Sound Pirates CFL 2-8 0.5408 T21 0.3136 34 0.1619 37
38 Hells Canyon Thunder WFL 1-6 0.4922 T36 0.2593 37 0.1550 36
39 Olympic Peninsula Eagles CFL 0-8 0.5125 T31 0.1708 40 0.1261 39
40 North Sound Sting WFL 0-7 0.4922 T36 0.1641 41 0.1189 40
41 Washington Cavaliers NWFL 0-7 0.5135 30 0.1712 39 0.1164 41
                 
** GNFA Champion                
* League Champion                
Forfeits Not Included
 

Final All Season Power Poll - Dec, 6, 2008

Rank Team League Record SOS SOS Rank Power Score PS Rank Points Previous Rank
1 Puget Sound Titans*2 NWFL 14-0 0.5238 24 0.8413 1 1.0790 1
2 Blue Mountain Stars* EFL 9-2 0.6633 2 0.7665 4 1.0603 2
3 Oregon Monarchs*1 OFL 11-2 0.6040 6 0.7654 5 1.0020 3
4 Whatcom County Raiders* CFL 10-1 0.5660 13 0.7947 2 0.9847 4
5 Yakima Mavericks EFL 9-2 0.5253 23 0.7205 7 0.8411 5
6 B. C. Spartans* NAFLNW 12-1 0.4231 41 0.7564 6 0.8392 6
7 Oregon Outlaws    OFL 8-1 0.5417 18 0.7731 3 0.8099 7
8 Tri-City Knights EFL 6-3 0.5750 12 0.6361 14 0.7936 8
9 East County Blackshirts NAFLNW 10-2 0.4655 38 0.7107 8 0.7580 9
10 Wenatchee Valley Rams EFL 7-3 0.5882 9 0.6627 10 0.7304 10
11 Rogue Warriors OFL 6-4 0.6111 4 0.6037 16 0.7131 11
12 Seattle Stallions NWFL 7-3 0.5763 11 0.6588 11 0.6840 12
13 South Sound Shockers EFL 8-4 0.5872 10 0.6402 13 0.6781 13
14 Southern Oregon Renegades NAFLNW 9-2 0.4340 40 0.6901 9 0.6627 14
15 Oregon Thunderbolts NWFL 8-4 0.5344 21 0.6226 15 0.6275 15
16 Okanogan Commandos EFL 7-3 0.5233 25 0.6411 12 0.5953 16
17 Umpqua Valley Knights OFL 5-3 0.4923 35 0.5808 17 0.5655 17
18 Willamette Valley Raiders NWFL 6-5 0.5175 29 0.5362 19 0.5181 18
19 Tacoma Invaders CFL 6-5 0.5377 19 0.5429 18 0.4890 19
20 High Desert Lightning OFL 3-4 0.6667 1 0.5079 20 0.4817 20
21 Snohomish County Thunder CFL 4-5 0.5065 32 0.4651 23 0.4535 21
22 King County Jaguars NAFLNW 4-6 0.6471 3 0.4824 21 0.3755 22
23 Olympic Peninsula Eagles CFL 4-6 0.5116 31 0.4372 24 0.3611 23
24 Kitsap County Bears NAFLNW 4-7 0.5357 20 0.4210 25 0.3258 24
25 Springfield Buzzards OFL 4-5 0.5143 30 0.4677 22 0.3248 25
26 Palouse Thunder EFL 3-6 0.5616 14 0.4094 26 0.3101 26
27 Snohomish County Vikings NWFL 3-6 0.5258 22 0.3975 28 0.3083 27
28 Pierce County Bengals NWFL 3-7 0.4757 37 0.3586 31 0.2697 28
29 Bellingham Bulldogs EFL 3-6 0.5443 16 0.4037 27 0.2659 29
30 State Line Miners EFL 2-5 0.5593 15 0.3769 29 0.2451 30
31 Klamath County Crusaders OFL 2-5 0.4528 39 0.3414 32 0.2441 31
32 Renton Ravens NWFL 2-10 0.6055 5 0.3129 34 0.2440 32
33 West Sound Saints NAFLNW 2-8 0.5980 7 0.3327 33 0.2367 33
34 Columbia Basin Riverhawks EFL 1-6 0.3273 43 0.2043 40 0.2204 34
35 Vancouver Vipers OFL 3-7 0.4930 34 0.3643 30 0.2131 35
37 Washington Cavaliers NWFL 1-10 0.5179 28 0.2332 39 0.2106 37
36 Spokane Sabercats EFL 2-6 0.3871 42 0.2957 35 0.2103 36
38 Valley Mustangs NAFLNW 1-8 0.5222 26 0.2481 37 0.1879 38
39 North King County Wildcats NAFLNW 1-10 0.5929 8 0.2582 36 0.1852 39
40 Skagit Valley Lightning EFL 1-8 0.5000 33 0.2407 38 0.1719 40
41 South Coast Storm OFL 0-7 0.5424 17 0.1808 41 0.1402 41
42 Columbia River Coyotes OFL 0-5 0.5217 27 0.1739 42 0.1301 42
43 Puget Sound Pirates CFL 0-7 0.4844 36 0.1615 43 0.1285 43
                 
* League Champion                
1 GNFA Champion                
2 FWFA Champion                

 

Final All-Season Power Poll - Sept 24, 2007

Rank Team League Record SOS SOS Rank Power Score PS Rank Points
1 Blue Mountain Stars* EFL 13-0 0.5702 9 0.8567 1 1.1104
2 King County Jaguars* NWFL 12-0 0.5248 25 0.8416 2 1.0980
3 Oregon Outlaws* OFL 8-2 0.5435 14 0.7145 4 0.8850
4 South Sound Shockers* PNFC 14-1 0.4599 35 0.7755 3 0.8714
5 Rogue Warriors OFL 8-2 0.5161 30 0.7054 5 0.8313
6 Oregon Thunderbolts NWFL 11-4 0.5313 24 0.6660 7 0.8099
7 Tri City Knights EFL 8-3 0.5743 8 0.6763 6 0.7866
8 Whatcom County Raiders* CFL 7-2 0.3733 38 0.6430 9 0.7546
9 High Desert Lightning OFL 7-5 0.6275 2 0.5980 11 0.7054
10 Oregon Monarchs OFL 7-4 0.6226 3 0.6318 10 0.6858
11 Seattle Stallions NWFL 7-3 0.5398 17 0.6466 8 0.6535
12 Willamette Valley Raiders NWFL 8-7 0.5432 15 0.5366 18 0.6064
13 Snohomish County Vikings NWFL 7-6 0.5163 29 0.5311 19 0.5935
14 Klamath County Crusaders OFL 5-3 0.5205 T26 0.5902 12 0.5830
15 Wenatchee Valley Rams EFL 8-5 0.5082 32 0.5797 13 0.5677
16 Pierce County Bengals NWFL 6-5 0.4797 34 0.5235 20 0.5424
17 Olympic Peninsula Eagles CFL 5-7 0.5938 5 0.4757 22 0.5312
18 Yakima Mavericks EFL 6-5 0.6038 4 0.5649 15 0.5229
19 Snohomish County Thunder CFL 2-5 0.5517 12 0.3744 26 0.4974
20 Puget Sound Invaders CFL 3-4 0.4848 33 0.4473 23 0.4868
21 State Line Miners EFL 5-4 0.5132 31 0.5414 16 0.4833
22 Siskiyou Savages OFL 6-5 0.5319 23 0.5409 17 0.4770
23 Valley Mustangs PNFC 9-5 0.4375 37 0.5744 14 0.4498
24 Spokane Sabercats EFL 4-4 0.5342 T18 0.5114 21 0.4397
25 Umpqua Valley Knights OFL 4-6 0.5165 28 0.4388 24 0.3384
26 West Sound Saints NWFL 3-8 0.5891 6 0.3782 25 0.3340
27 Renton Ravens NWFL 3-10 0.5764 7 0.3460 28 0.2972
28 Okanogan Commandos EFL 1-7 0.5342 T18 0.2614 T34 0.2768
29 Multnomah County Buccaneers NWFL 1-5 0.4571 36 0.2635 33 0.2717
30 Washington Cavaliers NWFL 2-10 0.5522 11 0.2952 31 0.2500
31 Palouse Thunder EFL 2-7 0.5610 10 0.3351 29 0.2441
32 Northwest Avalanche PNFC 2-7 0.5333 22 0.3259 30 0.2406
33 Skagit Valley Lightning PNFC 2-10 0.5462 13 0.2932 32 0.2224
34 Lakewood Wolves PNFC 1-4 0.6909 1 0.3636 27 0.2205
35 Columbia Basin Riverhawks EFL 1-7 0.5342 T18 0.2614 T34 0.2019
36 Southwestern Oregon Raiders OFL 1-7 0.5205 T26 0.2568 36 0.1897
37 Columbia River Coyotes OFL 0-9 0.5412 16 0.1804 37 0.1531
38 Lane County Dragons PNFC 0-7 0.5342 T18 0.1781 38 0.1438
*League/Conference Champions
 
 
  © 2008 GNFA GREATER NORTHWEST FOOTBALL ASSOCIATION.